PS36IP
FOR CPBATTERY
CPBATTERY
MAINS POWER SUPPLY
| Input Characteristics | Unit | Value | 
| Input voltage | VAC | 80 to 275 (typ. 115/230) | 
| Input Frequency | Hz | 47 to 63 (typ. 50/60) | 
| Pixel size | μm | 400 | 
| Input protection | T5.0A/250V internal fuse in both line and neutral | 
| Output characteristics | Unit | Value | 
| Output voltage | V | 34.2 | 
| Output current, nominal | A | - | 
| Miscelleanous Characteristics | Unit | Value | 
| Overtemperature protection | °C | - | 
| Operating temperature | °C | -20 to +70 | 
| Storage temperature | °C | -40 to +85 | 
| Dimensions (supply) mm | mm | 295 x 186 x 60 | 
| Dimensions (adapter) | mm | 123 x 95 x 76 | 
| Weight (supply) | kg | 2.56 | 
| Weight (adapter) | kg | 0.58 | 
| IP rating | IP65 | 
